A = Arrival D = Departure
Québec
North
FLIGHT 905
Monday | Wednesday | Friday
Destinations | A | D |
---|---|---|
Montréal | --:-- | 18:15 |
Val-d'Or | 19:40 | --:-- |
FLIGHT 905
Sunday
Destinations | A | D |
---|---|---|
Montréal | --:-- | 15:55 |
Val-d'Or | 17:20 | --:-- |
FLIGHT 921
Monday | Wednesday
Destinations | A | D |
---|---|---|
Montréal | --:-- | 08:15 |
Val-d'Or | 09:35 | 10:05 |
Waskaganish | 11:10 | 11:35 |
Eastmain | 11:55 | 12:15 |
Wemindji | 12:35 | 12:50 |
Chisasibi | 13:10 | 13:40 |
Whapmagoostui | 14:15 | --:-- |
FLIGHT 921
Tuesday
Destinations | A | D |
---|---|---|
Montréal | --:-- | 07:55 |
Val-d'Or | 09:20 | --:-- |
FLIGHT 921
Thursday
Destinations | A | D |
---|---|---|
Montréal | --:-- | 08:15 |
Val-d'Or | 09:40 | 10:05 |
Chisasibi | 11:50 | 12:20 |
Whapmagoostui | 13:00 | --:-- |
FLIGHT 921
Friday
Destinations | A | D |
---|---|---|
Montréal | --:-- | 08:15 |
Val-d'Or | 09:35 | 10:05 |
Chisasibi | 11:45 | 12:15 |
Whapmagoostui | 12:50 | --:-- |
FLIGHT 921
Saturday
Destinations | A | D |
---|---|---|
Montréal | --:-- | 11:00 |
Val-d'Or | 12:25 | 12:55 |
Chisasibi | 14:40 | 15:10 |
Whapmagoostui | 15:50 | --:-- |
FLIGHT 927
Monday | Friday
Destinations | A | D |
---|---|---|
Montréal | --:-- | 09:00 |
Chibougamau | 10:25 | 11:00 |
Nemaska | 11:50 | 12:20 |
Chisasibi | 13:15 | --:-- |
FLIGHT 927
Wednesday
Destinations | A | D |
---|---|---|
Montréal | --:-- | 08:45 |
Chibougamau | 10:10 | 10:40 |
Nemaska | 11:30 | 12:00 |
Chisasibi | 12:55 | --:-- |
South
FLIGHT 906
Monday | Wednesday | Friday | Saturday
Destinations | A | D |
---|---|---|
Val-d'Or | --:-- | 08:15 |
Montréal | 09:40 | --:-- |
FLIGHT 922
Monday | Wednesday
Destinations | A | D |
---|---|---|
Whapmagoostui | --:-- | 14:45 |
Chisasibi | 15:20 | 15:50 |
Val-d'Or | 17:25 | 17:55 |
Montréal | 19:05 | --:-- |
FLIGHT 922
Tuesday
Destinations | A | D |
---|---|---|
Val-d'Or | --:-- | 11:30 |
Montréal | 12:40 | --:-- |
FLIGHT 922
Thursday
Destinations | A | D |
---|---|---|
Whapmagoostui | --:-- | 13:25 |
Chisasibi | 14:05 | 14:35 |
Val-D'Or | 16:15 | 16:45 |
Montréal | 17:55 | --:-- |
FLIGHT 922
Friday
Destinations | A | D |
---|---|---|
Whapmagoostui | --:-- | 13:20 |
Chisasibi | 13:55 | 14:25 |
Wemindji | 14:50 | 15:10 |
Eastmain | 15:30 | 15:50 |
Waskaganish | 16:10 | 16:35 |
Val-d'Or | 17:40 | 18:10 |
Montréal | 19:20 | --:-- |
FLIGHT 922
Saturday
Destinations | A | D |
---|---|---|
Whapmagoostui | --:-- | 16:20 |
Chisasibi | 17:00 | 17:30 |
Val-d'Or | 19:10 | 19:40 |
Montréal | 20:50 | --:-- |
FLIGHT 928
Monday | Friday
Destinations | A | D |
---|---|---|
Chisasibi | --:-- | 14:55 |
Nemaska | 15:50 | 16:20 |
Chibougamau | 17:05 | 17:35 |
Montréal | 19:00 | --:-- |
FLIGHT 928
Wednesday
Destinations | A | D |
---|---|---|
Chisasibi | --:-- | 14:55 |
Nemaska | 15:50 | 16:20 |
Chibougamau | 17:05 | 17:35 |
Montréal | 19:00 | --:-- |
Ontario
North
FLIGHT 841
Tuesday | Thursday
Destinations | A | D |
---|---|---|
Timmins | --:-- | 09:00 |
Moosonee | 09:55 | 10:30 |
Fort Albany | 10:55 | 11:10 |
Kashechewan | 11:20 | 11:35 |
Attawapiskat | 12:00 | 12:25 |
Peawanuck | 13:20 | --:-- |
FLIGHT 851 (Starting on November 3, 2024)
Sunday
Destinations | A | D |
---|---|---|
Timmins | --:-- | 10:00 |
Moosonee | 10:55 | 11:25 |
Fort Albany | 11:55 | 12:15 |
Kashechewan | 12:25 | 12:45 |
Attawapiskat | 13:10 | --:-- |
FLIGHT 861
Monday | Tuesday | Wednesday | Thursday | Friday
Destinations | A | D |
---|---|---|
Timmins | --:-- | 12:00 |
Moosonee | 12:55 | 13:30 |
Fort Albany | 13:55 | 14:10 |
Kashechewan | 14:20 | 14:35 |
Attawapiskat | 14:55 | --:-- |
FLIGHT 871
Monday | Wednesday | Friday
Destinations | A | D |
---|---|---|
Timmins | --:-- | 09:00 |
Moosonee | 09:55 | 10:30 |
Attawapiskat | 11:15 | --:-- |
South
FLIGHT 842
Tuesday | Thursday
Destinations | A | D |
---|---|---|
Peawanuck | --:-- | 13:45 |
Attawapiskat | 14:35 | 14:55 |
Kashechewan | 15:15 | 15:30 |
Fort Albany | 15:40 | 15:55 |
Moosonee | 16:20 | 16:45 |
Timmins | 17:40 | --:-- |
FLIGHT 852 (Starting on November 3, 2024)
Sunday
Destinations | A | D |
---|---|---|
Attawapiskat | --:-- | 13:35 |
Kashechewan | 14:00 | 14:20 |
Fort Albany | 14:30 | 14:50 |
Moosonee | 15:20 | 15:50 |
Timmins | 16:45 | --:-- |
FLIGHT 862
Monday | Tuesday | Wednesday | Thursday | Friday
Destinations | A | D |
---|---|---|
Attawapiskat | --:-- | 15:20 |
Timmins | 16:35 | --:-- |
FLIGHT 872
Monday | Wednesday | Friday
Destinations | A | D |
---|---|---|
Attawapiskat | --:-- | 11:45 |
Kashechewan | 12:05 | 12:20 |
Fort Albany | 12:30 | 12:45 |
Moosonee | 13:15 | 13:45 |
Timmins | 14:45 | --:-- |